Kablo Bağı

Product Code Length (mm) Width (mm) Tensile Strength Package Amount Amount of Parcels
K-100M  100  2.5  8  1000  50.000
K-140M  140  2.5  8  100  35.000
K-200M  200  2.5  8  100  28.000
K-100M  100  3.6  18 250  23.000
K-150I  150  3.6  18  100  23.000
K-200I  203  3.6  18  100  17.000
K-250I  250  3.6  18  100  15.000
K-300I  300  3.6  18  100  15.000
K-370I  368  3.6  18  100  12.000
K-200S  203  22  22  100  13.000
K-250S  250  22  22  100  12.000
K-300S  300  22  22  100  10.000
K-370S  368  22  22  100  9.000
K-200SD  203  4.8  22  100  13.000
K-250SD  250  4.8  22  100  11.000
K-300SD  310  4.8  22  100  10.000
K-370SD  368  4.8  22  100  9.000
K-430SD  432  4.8  22  100  8.500
K-300H  300  7.6  54  100  5.000
K-370H  370  7.6  54  100  4.500
K-4500H  450  7.6  54  100  3.500
K-500H  500  7.6  54  100  3.500
K-750H  710  7.6  54  100  2.000
K430L  430  9.0  79  100  2.500
K550L  550 9.0  79  100  2.000
K710L  710 9.0 79  100  2.000
K780L  776 9.0 79  100  2.000
K920L  920 9.0 79  100 1.000
K10200L  1020 9.0  79  100  1.000

Product Code​

 

 

 

 

Yapışkanlı Kroşe

 

 

Malzeme Kodu a (mm) b (mm) Delik Çapı (mm) Max. Kablo Bağı Eni (mm) Ağırlık (kg) Paket İçi Adet
AB2028028 20 20 Ø 3,2 3.6 0,11 100
AB2020020 28 28 Ø 4,3 4,8 0,18 100